Search Results
Inventory from Kawasaki
2015 ***USED*** KX™ 450F - Kawasaki
$8,699.00
Availability | In Stock |
Usage | 5 Hours |
Stock # | 031640 |
Color | LIME |
Style | Dirt Bikes |
Engine Type | Four-stroke single with DOHC and four-valve cylinder head |
2023 KX™65 - Kawasaki
$3,999.00*
*Price does not include $445.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 006122 |
Style | Dirt Bikes |
Engine Type | 2-stroke single |
Displacement | 64cc |
2023 KX™112 - Kawasaki
$5,399.00*
*Price does not include $445.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 004276 |
Color | LIME |
Style | Dirt Bikes |
Engine Type | 2-stroke single with exhaust power valve (KIPS) |
2023 KX™450X - Kawasaki
$9,799.00*
*Price does not include $735.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 008789 |
Color | LIME |
Style | Dirt Bikes |
Engine Type | 4-stroke single, DOHC |
2023 KX™250 - Kawasaki
$8,499.00*
*Price does not include $735.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 023018 |
Color | LIME |
Style | Dirt Bikes |
Engine Type | 4-stroke single, DOHC |
2023 KLX®230SM - Kawasaki
$5,299.00*
*Price does not include $545.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | P00252 |
Style | Street Bikes |
Engine Type | 4-stroke single, SOHC |
Displacement | 233cc |
2023 KLR®650 Traveler ABS - Kawasaki
$7,599.00*
*Price does not include $735.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A22294 |
Color | YELLOW |
Style | Street Bikes |
Engine Type | 4-Stroke, single cylinder, DOHC |
2022 W800 - Kawasaki
$9,199.00*
*Price does not include $735.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 004398 |
Color | RED |
Style | Street Bikes |
Engine Type | 4-stroke, vertical twin, SOHC, 8 valves |
2023 Ninja® ZX™-10R - Kawasaki
$17,399.00*
*Price does not include $860.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 004893 |
Color | GREY |
Style | Street Bikes |
Engine Type | 4-stroke, In-Line Four, DOHC, 16-valve |
2023 TERYX4™ S LE - Kawasaki
$19,499.00*
*Price does not include $1,240.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 511300 |
Color | ELECTRIC TURQUOISE |
Style | Side x Side |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
2023 TERYX4™ S SPECIAL EDITION - Kawasaki
$20,999.00*
*Price does not include $1,240.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 500939 |
Color | ICE GRAY |
Style | Side x Side |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
2023 MULE SX™ 4x4 FE - Kawasaki
$9,799.00*
*Price does not include $1,000.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 500651 |
Color | WHITE |
Style | Side x Side |
Engine Type | 4-stroke, single-cylinder, OHV |
2024 Ridge® LIMITED HVAC - Kawasaki
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 500439 |
Color | GOLD |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 4-valve In-Line Four-Cylinder, liquid-cooled |